<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Geo-East Gallery</title>
		<link>http://sgihosting.co.uk/gallery</link>
		<description>78 photos in 12 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sun,  5 Feb 2012 12:33:51 +0000</lastBuildDate>
		<managingEditor>admin@geo-east.org.uk</managingEditor>
		<webMaster>admin@geo-east.org.uk</webMaster>
		<generator>Gallery 1.4.4-pl2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Geo-East Gallery</title>
			<url>http://sgihosting.co.uk/gallery/albums/swaddywell/0_helpston_swaddywell_meeting.thumb.jpg</url>
			<link>http://sgihosting.co.uk/gallery</link>
			<width>144</width>
			<height>113</height>
		</image>
		<item>
			<link>http://sgihosting.co.uk/gallery/swaddywell</link>
			<guid isPermaLink="false">d19a984ffe619b4cf31b56175de69452</guid>
			<title>GeoPeterborough training day at Swaddywell</title>
			<pubDate>Fri, 10 Jun 2011 23:17:29 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=swaddywell</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/swaddywell/0_helpston_swaddywell_meeting.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/swaddywell/0_helpston_swaddywell_meeting.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://sgihosting.co.uk/gallery/albums/swaddywell/0_helpston_swaddywell_meeting.thumb.jpg</pb:thumb>
			<description>A training day for geo-site monitoring, 13th Oct 2010</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/chalk-landscapes</link>
			<guid isPermaLink="false">bae54d45940ec39ee4668cae069ded0c</guid>
			<title>Chalk Landscapes</title>
			<pubDate>Sat, 30 Apr 2011 17:12:29 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=chalk-landscapes</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/chalk-landscapes/500x_sandon_view3_thw.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/chalk-landscapes/500x_sandon_view3_thw.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://sgihosting.co.uk/gallery/albums/chalk-landscapes/500x_sandon_view3_thw.thumb.jpg</pb:thumb>
			<description>Landscape features in the region's 'Chalk Belt', from the Chilterns to north-west Norfolk.</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/Breckland</link>
			<guid isPermaLink="false">3b1450c11447e80dec8890facbe66bd8</guid>
			<title>Breckland</title>
			<pubDate>Sat, 23 Oct 2010 18:26:26 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=Breckland</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/Breckland/P3280022_sized.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/Breckland/P3280022_sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://sgihosting.co.uk/gallery/albums/Breckland/P3280022_sized.thumb.jpg</pb:thumb>
			<description>Geodiversity features of the Brecks area of Norfolk and Suffolk</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/Ipswich-silcretes</link>
			<guid isPermaLink="false">5fd4296f2f4a721a1aeb6012c990b12c</guid>
			<title>Ipswich Silcretes</title>
			<pubDate>Sun,  3 Oct 2010 11:01:57 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=Ipswich-silcretes</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/Ipswich-silcretes/Ipswich_silcretes_HP_by_museum_002.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/Ipswich-silcretes/Ipswich_silcretes_HP_by_museum_002.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://sgihosting.co.uk/gallery/albums/Ipswich-silcretes/Ipswich_silcretes_HP_by_museum_002.thumb.jpg</pb:thumb>
			<description>Favourite sarsen stones of Ipswich</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/boulders</link>
			<guid isPermaLink="false">c49e5ce12effed8b76c9ee63df79084a</guid>
			<title>Beautiful boulders</title>
			<pubDate>Sun,  3 Oct 2010 11:01:29 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=boulders</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/boulders/500_berkhamsted_puddingstone3.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/boulders/500_berkhamsted_puddingstone3.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://sgihosting.co.uk/gallery/albums/boulders/500_berkhamsted_puddingstone3.thumb.jpg</pb:thumb>
			<description>Notable lumps of rock with special geological interest</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/suffolk-coast</link>
			<guid isPermaLink="false">87899d4f920ac48ede85f8ee756ad58a</guid>
			<title>The Suffolk Coast</title>
			<pubDate>Sun,  3 Oct 2010 10:57:35 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=suffolk-coast</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/suffolk-coast/aldringham_thorpe_ness_panorama_c_TD_Holt_Wilson_sized.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/suffolk-coast/aldringham_thorpe_ness_panorama_c_TD_Holt_Wilson_sized.jpg</photo:thumbnail>
			<pb:thumb height="77" width="144">http://sgihosting.co.uk/gallery/albums/suffolk-coast/aldringham_thorpe_ness_panorama_c_TD_Holt_Wilson_sized.thumb.jpg</pb:thumb>
			<description>Post your favourite photos of the Suffolk coast here.</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/eyesores</link>
			<guid isPermaLink="false">5d792b351cfd9c0b7456dd0d20623b32</guid>
			<title>Eyesores and Abuses!</title>
			<pubDate>Sun,  3 Oct 2010 10:56:38 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=eyesores</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/eyesores/500x_hobsons_conduit_mess.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/eyesores/500x_hobsons_conduit_mess.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://sgihosting.co.uk/gallery/albums/eyesores/500x_hobsons_conduit_mess.thumb.jpg</pb:thumb>
			<description>Threats to our Earth heritage in the East of England. Post your examples of ghastliness and 'geo-crimes' here! </description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/Whitlingham_lime_burn</link>
			<guid isPermaLink="false">1863136a102bfc83653a7174f8abe5f0</guid>
			<title>Whitlingham lime burning event</title>
			<pubDate>Sun, 26 Sep 2010 10:38:35 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=Whitlingham_lime_burn</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/Whitlingham_lime_burn/bit2_315.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/Whitlingham_lime_burn/bit2_315.jpg</photo:thumbnail>
			<pb:thumb height="130" width="144">http://sgihosting.co.uk/gallery/albums/Whitlingham_lime_burn/bit2_315.thumb.jpg</pb:thumb>
			<description>Pictures of the demonstration lime burning event at Whitlingham Country Park, near Norwich; 10th to 12th Sept 2010</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/norfolk_coast</link>
			<guid isPermaLink="false">33ad68567510a7072642e4078b217e29</guid>
			<title>The Norfolk Coast</title>
			<pubDate>Thu, 23 Sep 2010 11:50:50 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=norfolk_coast</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/norfolk_coast/400_wells_beach_thw.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/norfolk_coast/400_wells_beach_thw.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://sgihosting.co.uk/gallery/albums/norfolk_coast/400_wells_beach_thw.thumb.jpg</pb:thumb>
			<description>Post your favourite photos of the Norfolk coast here</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/Landpark</link>
			<guid isPermaLink="false">11c25d2ca83badac698da00d99353fd9</guid>
			<title>Landpark Quarry, near Whipsnade, Bedfordshire</title>
			<pubDate>Thu, 23 Sep 2010 11:28:26 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=Landpark</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/Landpark/500_Landpark_Quarry_clearance_1_Martin_Whiteley.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/Landpark/500_Landpark_Quarry_clearance_1_Martin_Whiteley.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://sgihosting.co.uk/gallery/albums/Landpark/500_Landpark_Quarry_clearance_1_Martin_Whiteley.thumb.jpg</pb:thumb>
			<description>Photos of our recent site clearance at Landpark Quarry, Bedfordshire</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/Sidestrand</link>
			<guid isPermaLink="false">5dd626c61248de3a70d31075838cd539</guid>
			<title>Overstrand-Sidestrand-Trimingham.</title>
			<pubDate>Wed, 21 Jul 2010 10:20:07 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=Sidestrand</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/Sidestrand/Erosion_double_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/Sidestrand/Erosion_double_001.sized.jpg</photo:thumbnail>
			<pb:thumb height="60" width="144">http://sgihosting.co.uk/gallery/albums/Sidestrand/Erosion_double_001.thumb.jpg</pb:thumb>
			<description>The best stretch of beach in my opinion. Quite a walk to go beyond the breakwaters but well worth it. High tide can cut you off, so beware.</description>
		</item>
		<item>
			<link>http://sgihosting.co.uk/gallery/Low-tide-at-West-Runton-31-01-2010-TG189432</link>
			<guid isPermaLink="false">5e4163d803edabef6199059e26a628cd</guid>
			<title>31/01/2010. Low tide at West Runton.   TG189432</title>
			<pubDate>Thu, 27 May 2010 16:54:02 +0100</pubDate>
			<comments>http://sgihosting.co.uk/gallery/view_comments.php?set_albumName=Low-tide-at-West-Runton-31-01-2010-TG189432</comments>
			<photo:imgsrc>http://sgihosting.co.uk/gallery/albums/Low-tide-at-West-Runton-31-01-2010-TG189432/Chalk_at_low_tide.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://sgihosting.co.uk/gallery/albums/Low-tide-at-West-Runton-31-01-2010-TG189432/Chalk_at_low_tide.sized.jpg</photo:thumbnail>
			<pb:thumb height="118" width="144">http://sgihosting.co.uk/gallery/albums/Low-tide-at-West-Runton-31-01-2010-TG189432/Chalk_at_low_tide.thumb.jpg</pb:thumb>
			<description>West Runton is an easy, safe beach with lots to see particularly when the sand is scoured and the chalk is visible. </description>
		</item>
	</channel>
</rss>

